Conversations
Checking your Mavera sessionLoading workspace audiences and API keys…
Checking…Use or share this pageSend the page itself, print it, or open its complete context in your AI workspace.
All conversation modalities
Every Talk tool: debates, diaries, card sorts, laddering, and more.
| Tool | Format | Code-computed output |
|---|---|---|
chat_with_audience | 1:1 chat with memory | grounding / abstention flags |
focus_group | Moderated panel, multi-round | convergence · polarizing · shifts · quiet |
deep_interview | 1:1 laddering to root motivation | probe chain |
persona_debate | Two opposing personas argue a motion | per-round rebuttal map |
projective_session | Personification / word-association to surface the unsaid | theme distribution |
laddering | Means-end chains | Hierarchical Value Map (nodes + weighted links) |
card_sort | How the panel groups concepts | co-occurrence consensus clusters |
diary_study | One persona over time (honeymoon→churn) | per-entry sentiment arc |
co_creation | Personas propose + build on ideas | demand signal per idea |
media_test | Reactions to a described ad / image | salient-element extraction |
website_test | Reactions to a described page / flow | same family as media_test |
Choosing one
| You want to… | Use |
|---|---|
| Understand one person deeply | deep_interview, laddering |
| See where a group agrees/splits | focus_group, persona_debate |
| Surface unspoken/emotional drivers | projective_session |
| Test a concept, ad, or page | media_test, website_test, or Test tools |
| Map mental structure of a category | card_sort, laddering |
| Track sentiment over a journey | diary_study |
| Generate + pressure-test ideas | co_creation |
All modalities accept a seed for reproducibility and meter tokens → credits. Pull schemas + example inputs for any of them from GET /api/v1/tools/{name} (public) or the explorer.